Every plan is backed by 30+ years of enterprise infrastructure experience. No junior techs. No ticket queues. A real architect who picks up the phone.
| Feature | Sentinel $45/mo |
Guardian $65/mo |
Fortress $95/mo |
|---|---|---|---|
| Endpoint & Device Management | |||
| Unified endpoint management (UEM) | ✓ | ✓ | ✓ |
| Mobile device management (MDM) | ✓ | ✓ | ✓ |
| Windows, Mac, iOS & Android | ✓ | ✓ | ✓ |
| OS & 3rd-party patch management | ✓ | ✓ | ✓ |
| Remote wipe & lock | ✓ | ✓ | ✓ |
| Monthly endpoint health report | ✓ | ✓ | ✓ |
| Server & Backup | |||
| Server patch management | — | Up to 5 | Up to 5 |
| Cloud server backup | — | 1 server / daily | All 5 / daily+weekly |
| Disaster recovery (4hr RTO) | — | — | ✓ |
| Security & Threat Defense | |||
| 24/7 MDR / SOC monitoring | — | ✓ | ✓ |
| Ransomware rollback | — | ✓ | ✓ |
| Email security layer | — | ✓ | ✓ |
| Continuous vulnerability scanning | — | — | ✓ |
| Annual penetration test | — | — | Included |
| Compliance & Advisory | |||
| Compliance baseline config | — | ✓ | ✓ |
| Quarterly compliance report | — | ✓ | ✓ |
| HIPAA / FTC Safeguards reporting | — | — | ✓ |
| vCISO advisory | — | — | 2 hrs/quarter |
| Cyber insurance documentation | — | — | ✓ |
| Price per device / month | $45 | $65 | $95 |
Enter your device count to see your estimated monthly investment. Servers count as devices in Guardian and Fortress tiers.
Estimates based on per-device pricing. Annual contract available at 10% discount. Contact us for a custom quote.
Schedule a free 30-minute security assessment. We'll review your environment honestly and tell you exactly what you need — even if it's less than you thought.